Today’s Gold Rates in Qatar
Today: 16 January 2025 Gold Price in Qatar
GRAM
Gram/QAR | High | Low | Change | |
1 GRAM GOLD 24K | 317.90 | 318.98 | 315.07 | 8.14 |
GRAM 22K | 291.83 | 292.82 | 289.23 | 7.48 |
GRAM 21K | 278.16 | 279.11 | 275.68 | 7.13 |
GRAM 18K | 238.43 | 239.24 | 236.30 | 6.11 |
GRAM 14K | 185.97 | 186.60 | 184.31 | 4.76 |
GRAM 10K | 132.57 | 133.02 | 131.38 | 3.40 |
GRAM 6K | 79.48 | 79.75 | 78.77 | 2.04 |
OUNCE
Ounce/QAR | High | Low | Change | |
1 OUNCE 24K | 9,886.77 | 9,920.31 | 9,798.56 | 253.29 |
OUNCE 22K | 9,076.06 | 9,106.84 | 8,995.08 | 232.52 |
OUNCE 21K | 8,650.93 | 8,680.27 | 8,573.74 | 221.63 |
OUNCE 18K | 7,415.08 | 7,440.23 | 7,348.92 | 189.97 |
OUNCE 14K | 5,783.76 | 5,803.38 | 5,732.16 | 148.17 |
OUNCE 10K | 4,122.78 | 4,136.77 | 4,086.00 | 105.62 |
OUNCE 6K | 2,471.69 | 2,480.08 | 2,449.64 | 63.32 |
KILOGRAM
Kilo/QAR | High | Low | Change | |
1 KILOGRAM GOLD 24K | 317,902.72 | 318,980.91 | 315,066.17 | 8,144.39 |
KILOGRAM 22K | 291,834.69 | 292,824.47 | 289,230.74 | 7,476.55 |
KILOGRAM 18K | 238,427.04 | 239,235.68 | 236,299.63 | 6,108.29 |
KILOGRAM 14K | 185,973.09 | 186,603.83 | 184,313.71 | 4,764.47 |
KILOGRAM 10K | 132,565.43 | 133,015.04 | 131,382.59 | 3,396.21 |
KILOGRAM 6K | 79,475.68 | 79,745.23 | 78,766.54 | 2,036.10 |
TOLA
Tola/QAR | High | Low | Change | |
1 TOLA GOLD 24K | 3,707.95 | 3,720.53 | 3,674.87 | 94.99 |
TOLA 22K | 3,403.90 | 3,415.45 | 3,373.53 | 87.20 |
TOLA 18K | 2,780.97 | 2,790.40 | 2,756.15 | 71.25 |
TOLA 14K | 2,169.15 | 2,176.51 | 2,149.80 | 55.57 |
TOLA 10K | 1,546.22 | 1,551.46 | 1,532.42 | 39.61 |
TOLA 6K | 926.99 | 930.13 | 918.72 | 23.75 |
Gold Rate in Qatar
Are you looking to buy or sell gold rate in Qatar? Many people these days struggle to calculate the gold rate. Gold prices are available at various jewelry retailers and locations but are hard to understand because of their different rates. Furthermore we research it and tell the public the correct information.
We give you regular updates on the gold rate in Qatar so you can contact us for more details. When new results are needed, we notify the participants. We value your time highly and should treat it with great care. If you have any questions, please get in touch with us for further information.
Other Gold Rates in Qatar
We offer thorough information on gold prices in Qatar, furthermore including the cost of 24-karat and 22-karat gold per tola and 10 grams. Keep informed about the most recent gold prices while making purchases or investments. Explore the Latest Gold rates in Qatar Per Gram and Tola for 6K, 10K, 14K, 18K, and 21K Gold.
Understanding Gold Purity
Gold purity indicate by carat (kt). To aid in understanding, below is a breakdown.
- 24K Gold: The purest kind, with 99.9% gold content.
- 22K Gold: Widely used in Qatari jewelry, boasting 91.6% gold content.
- 21K Gold: There is about 87.5% gold in 21k gold.
- 18K Gold: Durability and affordability combined, with 75% gold.
- 14K Gold: About 58.3% pure gold, known for its luster and durability.
- 10K Gold: A balance between affordability and durability, with about 41.7% gold.
- 6K Gold: A mixture of metals for strength, including around 25% pure gold.
Previous Historical Qatar Gold Rates
Qatar Gold Rates: 22K & 24K Gold Prices per gram Over the previous Days.
Date | 22K Gold (QAR) | 24K Gold (QAR) |
12 May 2024 | QAR 253.33 | QAR 276.36 |
30 April 2024 | QAR 250.61 | QAR 273.39 |
27 April 2024 | QAR 250.92 | QAR 273.65 |
22 April 2024 | QAR 264.00 | QAR 282.50 |
21 April 2024 | QAR 263.00 | QAR 281.50 |
20 April 2024 | QAR 256.53 | QAR 279.85 |
19 April 2024 | QAR 255.85 | QAR 278.88 |
18 April 2024 | QAR 255.02 | QAR 278.03 |
17 April 2024 | QAR 254.56 | QAR 277.61 |
16 April 2024 | QAR 253.44 | QAR 276.34 |
15 April 2024 | QAR 252.11 | QAR 275.42 |
14 April 2024 | QAR 251.66 | QAR 274.54 |
13 April 2024 | QAR 251.66 | QAR 274.54 |
12 April 2024 | QAR 254.61 | QAR 277.76 |
11 April 2024 | QAR 255.15 | QAR 276.21 |
10 April 2024 | QAR 252.49 | QAR 275.44 |
9 April 2024 | QAR 250.85 | QAR 273.66 |
8 April 2024 | QAR 250.09 | QAR 273.45 |
7 April 2024 | QAR 250.08 | QAR 272.82 |
6 April 2024 | QAR 250.08 | QAR 272.82 |
5 April 2024 | QAR 245.73 | QAR 268.07 |
4 April 2024 | QAR 244.54 | QAR 266.77 |
3 April 2024 | QAR 267.01 | QAR 289.05 |
2 April 2024 | QAR 241.22 | QAR 263.15 |
1 April 2024 | QAR 256.02 | QAR 272.52 |
31 March 2024 | QAR 256.00 | QAR 272.50 |
30 March 2024 | QAR 256.00 | QAR 272.50 |
29 March 2024 | QAR 240.O2 | QAR 261.46 |
28 March 2024 | QAR 235.22 | QAR 256.23 |
27 March 2024 | QAR 234.19 | QAR 255.11 |
26 March 2024 | QAR 233.53 | QAR 254.39 |
25 March 2024 | QAR 232.76 | QAR 253.56 |
24 March 2024 | QAR 232.82 | QAR 253.62 |
23 March 2024 | QAR 232.82 | QAR 253.62 |
22 March 2024 | QAR 234.82 | QAR 255.80 |
21 March 2024 | QAR 237.16 | QAR 258.34 |
20 March 2024 | QAR 232.01 | QAR 252.74 |
19 March 2024 | QAR 232.24 | QAR 252.98 |
18 March 2024 | QAR 231.41 | QAR 252.08 |
17 March 2024 | QAR 231.75 | QAR 252.46 |
16 March 2024 | QAR 231.75 | QAR 252.46 |
15 March 2024 | QAR 232.63 | QAR 253.41 |
14 March 2024 | QAR 233.90 | QAR 254.79 |
13 March 2024 | QAR 231.92 | QAR 252.64 |
12 March 2024 | QAR 234.43 | QAR 255.37 |
11 March 2024 | QAR 234.46 | QAR 255.41 |
10 March 2024 | QAR 236.29 | QAR 257.40 |
9 March 2024 | QAR 236.29 | QAR 257.40 |
8 March 2024 | QAR 231.94 | QAR 252.66 |
7 March 2024 | QAR 230.67 | QAR 251.27 |
6 March 2024 | QAR 228.45 | QAR 248.85 |
5 March 2024 | QAR 227.04 | QAR 247.32 |
4 March 2024 | QAR 223.52 | QAR 243.49 |
3 March 2024 | QAR 223.89 | QAR 243.89 |
2 March 2024 | QAR 223.89 | QAR 243.89 |
1 March 2024 | QAR 219.71 | QAR 239.34 |
29 February 2024 | QAR 218.79 | QAR 238.34 |
28 February 2024 | QAR 218.48 | QAR 238.00 |
27 February 2024 | QAR 218.55 | QAR 238.07 |
26 February 2024 | QAR 218.33 | QAR 237.83 |
25 February 2024 | QAR 218.76 | QAR 238.30 |
24 February 2024 | QAR 218.76 | QAR 238.30 |
23 February 2024 | QAR 217.80 | QAR 237.25 |
22 February 2024 | QAR 217.83 | QAR 237.28 |
21 February 2024 | QAR 217.80 | QAR 237.26 |
20 February 2024 | QAR 216.77 | QAR 236.13 |
19 February 2024 | QAR 216.87 | QAR 236.24 |
18 February 2024 | QAR 216.41 | QAR 235.74 |
17 February 2024 | QAR 216.41 | QAR 235.74 |
16 February 2024 | QAR 215.43 | QAR 234.67 |
15 February 2024 | QAR 214.20 | QAR 233.33 |
14 February 2024 | QAR 214.23 | QAR 233.37 |
13 February 2024 | QAR 217.07 | QAR 236.46 |
12 February 2024 | QAR 217.46 | QAR 236.89 |
11 February 2024 | QAR 217.62 | QAR 237.06 |
10 February 2024 | QAR 217.62 | QAR 237.06 |
9 February 2024 | QAR 218.64 | QAR 238.17 |
8 February 2024 | QAR 218.99 | QAR 238.55 |
7 February 2024 | QAR 218.76 | QAR 238.30 |
6 February 2024 | QAR 217.89 | QAR 237.35 |
5 February 2024 | QAR 218.94 | QAR 238.50 |
4 February 2024 | QAR 218.94 | QAR 238.50 |
3 February 2024 | QAR 218.94 | QAR 238.50 |
2 February 2024 | QAR 218.94 | QAR 238.50 |
1 February 2024 | QAR 218.94 | QAR 238.50 |
11 January 2024 | QAR 218.24 | QAR 237.73 |
10 January 2024 | QAR 218.55 | QAR 238.07 |
9 January 2024 | QAR 218.68 | QAR 238.22 |
8 January 2024 | QAR 219.73 | QAR 239.36 |
7 January 2024 | QAR 220.00 | QAR 239.65 |
6 January 2024 | QAR 220.00 | QAR 239.65 |
5 January 2024 | QAR 220.08 | QAR 239.74 |
4 January 2024 | QAR 219.78 | QAR 239.41 |
3 January 2024 | QAR 221.88 | QAR 241.70 |
2 January 2024 | QAR 222.15 | QAR 241.99 |
1 January 2024 | QAR 222.30 | QAR 242.16 |
Important Information
The gold prices we provide for Qatar are always up-to-date because they change daily based on what’s happening in the International Gold Market. Hence talking to your local jeweler is a good idea if you’re considering buying or selling gold. Hence they can help you understand what’s happening in the market and ensure you get a good deal. Also, when purchasing gold jewelry, ask about its purity and ensure it’s confirmed by looking for certain marks or certifications. It’s essential to be careful and know what you’re getting when dealing with gold. Also You can also get the related search results like gold prices or revies of different people in the country.
Conclusion
Discover the exciting and dynamic world of gold prices. We update our posts frequently to reflect the most recent pricing for your convenience. Please bookmark this page if you would like to be informed about daily gold prices in Qatar. You may easily stay informed and make wise financial decisions by following us, as we share fresh rates daily And contact with us.